
Some batches of MadeGood granola bars recalled over possible metal contamination
Chicago-based parent company Riverside Natural Foods Inc. issued a voluntary recall of certain batches of MadeGood granola bars due to possible metal contamination, the company announced this week.
MadeGood first announced the recall on Monday, saying there is a "very small risk" that some granola bar products contain pieces of metal. Both MadeGoods and the U.S. Food and Drug Administration (FDA) said the voluntary recall is a precaution, as no injuries have been reported.
"The piece of metal is a small, flat brush bristle, and highly unlikely to be present in our products. We received seven complaints out of the hundreds of millions of bars sold, and no injuries have been reported," MadeGood said on the company website.
The recall covers eight different flavors of granola bars produced between January and November 2024 and distributed to stores across the U.S. According to both notices, Riverside Natural Foods conducted an investigation and "identified the source of the issue in the manufacturing process." Riverside did not specify what the issue was and what changes had been made.

USA TODAY reached out to Riverside Natural Foods for comment.
Holiday deals: Shop this season’s top products and sales curated by our editors.
Here's what to know about the MadeGood granola bar recall.
What MadeGood granola products are recalled?
Products impacted by the recall include:
- Chocolate Chip Granola Bars
- Mixed Berry Granola Bars
- Strawberry Granola Bars
- Cookies & Crème Granola Bars
- Chocolate Banana Granola Bars
- Chocolate Drizzled Birthday Cake Granola Bars
- Chocolate Drizzled Cookie Crumble Granola Bars
- Chocolate Drizzled Vanilla Granola Bars
The recalled products were produced between January and November 2024, says the FDA notice. They were distributed throughout Canada, the United States and other international markets
See full list of impacted products with 'best by' dates
Product Description | Size | UPC | Best By Date |
---|---|---|---|
Chocolate Chip Granola Bars | 34oz (40 bars) | X002FK5HCF 10687456216451 | 05/03/2025 up to and including12/06/2025 05/03/2025; 10/12/2025 |
53.55 oz (63 bars) | 10687456216055 | 08/05/2025; 10/25/2025 | |
5.1oz (6 bars) | 687456213057 | 05/03/2025 up to and including01/16/2026 and 02/01/2026 | |
10.2oz (12 bars) | 687456214115 | 05/10/2025; 05/11/2025; 06/13/2025;06/28/2025; 06/29/2025; 07/01/2025;07/05/2025; 07/06/2025; 07/07/2025;08/04/2025; 08/05/2025; 09/09/2025;09/10/2025; 09/22/2025; 09/232025;10/12/2025; 10/13/2025; 12/19/2025;12/20/2025; 12/21/2025; 12/22/2025;01/11/2026; 01/12/2026; 01/13/2026;02/07/2026; 02/08/2026; 02/21/2026 | |
20.4oz (24 bars) | 687456215587 | 05/10/2025 up to and including02/21/2026 and 02/25/2026; | |
5.1oz (6 bars) | 00687456215792 | 02/01/2026 | |
ChocolateBanana GranolaBars | 5.1oz (6 bars) | 687456213088 | 05/11/2025 up to and including01/17/2026 |
Mixed BerryGranola Bars | 34oz (40 bars) | X002FK87OZ | 10/04/2025; 11/23/2025; 11/24/2025 |
10687456216475 | 10/04/2025; 11/24/2025 | ||
5.1oz (6 bars) | 687456213064 | 05/22/2025 up to and including12/30/2025 and 02/11/2026 | |
5.1oz (6 bars) | 00687456215808 | 07/19/2025; 09/08/2025; 09/16/2025;01/19/2026 | |
Strawberry Granola Bars | 30.6oz (36 bars) | X00485O4XN | 09/06/2025; 10/03/2025; 11/22/2025 |
5.1oz (6 bars) | 30.6oz (36 bars) | 09/06/2025; 10/03/2025; 11/22/2025;01/18/2026; | |
Cookies &Creme GranolaBars | 30.6oz (36 bars) | X002H3FXVZ | 05/29/2025 up to and including10/27/2025 |
5.1oz (6 bars) | 687456213743 | 05/29/2025 up to and including12/26/2025 and 02/10/2026 | |
HalloweenChocolate ChipGranola MiniBars | 12.6oz (30 bars) | 687456216508 | 11/02/2025; 11/03/2025 |
ChocolateDrizzledBirthday CakeGranola Bars | 25.5oz (30 bars) | X002SSIRIF | 01/09/2025 up to and including06/16/2025 |
4.2oz (5 bars) | 687456214160 | 01/09/2025 up to and including09/21/2025 | |
17oz (20 bars) | 687456215594 | 03/05/2025 up to and including07/25/2025 | |
8.5oz (10 bars) | 687456215709 | 01/09/2025 up to and including09/04/2025 | |
4.2oz (5 bars) | 00687456215815 | 04/25/2025; 08/29/2025; 05/17/2025 | |
ChocolateDrizzled CookieCrumble Granola Bars | 4.2oz (5 bars) | 687456214177 | 01/04/2025 up to and including09/15/2025 |
25.5oz (30 bars) | X002SSOR5H | 01/05/2025 up to and including06/02/2025 | |
ChocolateDrizzled Granola BarsVariety Pack | 25.5oz (30 bars) | X002SSNEF1 | 01/05/2025 up to and including07/12/2025 |
HolidaySprinklesChocolateDrizzledGranola MiniBars | 10.5oz (25 bars) | 687456214696 | 08/15/2025; 08/22/2025 |
ChocolateDrizzled VanillaGranola Bars | 25.5oz (30 bars) | X002SSLE1R | 02/14/2025; 03/08/2025; 05/10/2025;06/25/2025 |
4.2oz (5 bars) | 687456214153 | 02/14/2025 up to and including08/06/2025 and 09/17/2025 | |
MadeGoodVariety Pack | 37 count | X0043RL9KR | 12/12/2024 up to and including07/16/2025 |
7 count | B079LY41VY | 02/17/2025; 02/22/2025; 03/24/2025;03/25/2025 |
What to do if you have a recalled product
MadeGood is offering refunds to any customer who has a recalled product in their pantry.
Those who have purchased MadeGood granola products are asked to check their package against the recall list. If they have an impacted product, they may return it to the store where they bought it for a full refund.
Anyone with questions regarding the recall can call the MadeGood Consumer Hotline at 855-215-5695 between 8 a.m. and 5 p.m. EST or visit the MadeGood website.
